NORTH
BRUNSWICK VOLUNTEER FIRE/LADDER COMPANY #3
FIRE CALL TYPE BREAKDOWN
| Alarm Type | Unknown Situation | CO Detector | Food on Stove | Electrical | Fire | Smell of Gas | Hazmat Release | False | Other | Smell of Smoke | Wash Down |
Total Calls |
| Unknown | 19 | 1 | 1 | 21 | ||||||||
| Apartment | 11 | 2 | 3 | 10 | 1 | 29 | 2 | 3 | 61 | |||
| Brush | 5 | 17 | 1 | 23 | ||||||||
| Commercial | 30 | 1 | 1 | 20 | 2 | 1 | 102 | 1 | 7 | 1 | 166 | |
| Dumpster | 1 | 1 | ||||||||||
| House | 17 | 10 | 12 | 6 | 1 | 86 | 6 | 9 | 147 | |||
| Truck | 1 | 2 | 1 | 4 | ||||||||
| MVA | 15 | 4 | 1 | 2 | 3 | 25 | ||||||
| Condo | 1 | 1 | 2 | |||||||||
| Other | 6 | 2 | 1 | 1 | 10 | |||||||
| Car | 7 | 13 | 3 | 8 | 1 | 32 | ||||||
| School | 6 | 36 | 42 | |||||||||
| Mutual Aid | 0 | |||||||||||
| Dive Call | 1 | 1 | ||||||||||
| Wires Down | 9 | 1 | 1 | 2 | 13 | |||||||
| False | 2 | 2 | ||||||||||
| Standby | 17 | 6 | 23 | |||||||||
| Hazmat | 7 | 11 | 3 | 21 | ||||||||
| Bomb Scare | 1 | 1 | ||||||||||
| TOTALS | 154 | 11 | 3 | 5 | 84 | 10 | 21 | 269 | 13 | 20 | 5 | 595 |
| Alarm Type | Unknown Situation | CO Detector | Food on Stove | Electrical | Fire | Smell of Gas | Hazmat Release | False | Other | Smell of Smoke | Wash Down |
Total Calls |
| Unknown | 9 | 2 | 2 | 13 | ||||||||
| Apartment | 15 | 5 | 2 | 10 | 5 | 1 | 27 | 19 | 4 | 88 | ||
| Brush | 7 | 33 | 2 | 1 | 43 | |||||||
| Bomb Scare | 1 | 1 | ||||||||||
| Commercial | 29 | 1 | 5 | 1 | 1 | 108 | 16 | 2 | 163 | |||
| House | 23 | 10 | 18 | 8 | 1 | 76 | 25 | 7 | 168 | |||
| Truck | 4 | 1 | 1 | 6 | ||||||||
| MVA | 9 | 3 | 1 | 6 | 1 | 20 | ||||||
| Condo | 1 | 1 | 2 | |||||||||
| Other | 24 | 1 | 12 | 1 | 1 | 8 | 14 | 1 | 1 | 63 | ||
| Car | 4 | 24 | 5 | 3 | 2 | 1 | 39 | |||||
| School | 4 | 2 | 26 | 3 | 35 | |||||||
| Mutual Aid | 3 | 3 | ||||||||||
| Dive Call | 0 | |||||||||||
| Wires Down | 2 | 3 | 5 | |||||||||
| False | 1 | 1 | ||||||||||
| Standby | 16 | 11 | 10 | 37 | ||||||||
| Hazmat | 7 | 22 | 1 | 5 | 35 | |||||||
| TOTALS | 150 | 17 | 2 | 0 | 119 | 15 | 35 | 254 | 112 | 14 | 3 | 722 |
| Alarm Type | Unknown Situation | CO Detector | Food on Stove | Electrical | Fire | Smell of Gas | Hazmat Release | False | Other | Smell of Smoke | Wash Down |
Total Calls |
| Unknown | 1 | 1 | 2 | |||||||||
| Apartment | 1 | 5 | 8 | 1 | 11 | 5 | 39 | 6 | 83 | |||
| Brush | 1 | 20 | 3 | 1 | 25 | |||||||
| Bomb Scare | 1 | 1 | ||||||||||
| Commercial | 7 | 1 | 2 | 1 | 12 | 4 | 2 | 133 | 7 | 5 | 174 | |
| House | 5 | 7 | 5 | 1 | 22 | 103 | 7 | 11 | 168 | |||
| Truck | 4 | 2 | 1 | 7 | ||||||||
| MVA | 2 | 4 | 9 | 2 | 17 | |||||||
| Condo | 1 | 1 | 2 | |||||||||
| Other | 2 | 1 | 7 | 9 | 25 | |||||||
| Car | 2 | 15 | 7 | 7 | 2 | 33 | ||||||
| School | 1 | 3 | 43 | 2 | 50 | |||||||
| Mutual Aid | 5 | 2 | 7 | |||||||||
| Dive Call | 0 | |||||||||||
| Wires Down | 1 | 1 | 4 | 6 | ||||||||
| False | 2 | 2 | ||||||||||
| Standby | 3 | 8 | 4 | 15 | ||||||||
| Hazmat | 20 | 1 | 1 | 22 | ||||||||
| TOTALS | 25 | 14 | 16 | 4 | 107 | 9 | 35 | 342 | 46 | 17 | 3 | 618 |